Stats
Gender:
FemaleChildren:
Have grown childrenStatus:
MarriedPolitical Leaning:
very liberalReligion:
just be nice people!Zodiac Sign:
Capricorn (Dec 22-Jan 19)Profile Visitors
No recent visitors.
Interests
About
Topics I've participated in:
| Type | Title | Replies | Last Post |
|---|---|---|---|
| Forum topic | AFRICA- & SOUTH AFRICA | 633 | 15 hours 58 min ago |
| Forum topic | Haiku festival | 105 | 3 weeks 20 hours ago |
| Forum topic | Practice Thread - Try out new things here! | 434 | 17 weeks 4 days ago |
| Blog entry | Emotions and Nature, Not Always a Good Combination | 8 | 1 year 29 weeks ago |
| Forum topic | name needed for new bird perch at NK | 11 | 1 year 31 weeks ago |

















Hi and welcome to Africam and the forum. I do hope you will join us in the daily created Boma chat thread where we talk about what we are seeing and hearing at the waterholes. Feel free to ask any questions there too.